Category Features Type Outside Diameter Overall Length Allowable deflection Load
Load Catalog No. Color Min. Max. Min. Max Min. Max
Iregullar shaped wire coil springs High deflection type
 
Light SWY Pastel Green l Ø 11 Ø 42 20 300 65% 29,4 392,3
(1 million shots) {3} {40,0}
70% 31,4 425,6
(300,000 shots) {3,2} {43,4}
SWU Light blue     l Ø 10,5 Ø  43 15 300 60% 68,6 588,4
(1 million shots) {7} {60,0}
65% 73,9 637,4
(300,000 shots) {7,5} {65,0}
SWR Ivory   l Ø 10,5 Ø  50 15 400 50% 78,5 1323,9
(1 million shots) {8} {135,0}
55% 87,2 1456,3
(300,000 shots) {8,8} {148,5}
SWS Orange    l Ø 10,5 Ø  52 20 300 40% 87,2 1569
(1 million shots) {8,9} {160,0}
45% 97,1 1765,2
(300,000 shots) {9,9} {180,0}
Heavy load type
 
SWC Purple l     15 200 50% 27 392
Ø 6 Ø  30 (1 million shots) {2,8} {40,0}
(Ø 3) (Ø 15)  60% 32 471
    (300,000 shots) {3,3} {48,0}
SWF Yellowl     10 500 40% 47 3136
Ø 6 Ø  70 (1 million shots) {4,8} {320}
(Ø 3) (Ø 38,5)  50% 59 3920
    (300,000 shots) {6,0} {400}
SWL Blue     l     10 350 32% 63 4782
Ø 6 Ø 70 (1 million shots) {6,4} {488}
(Ø 3) (Ø 38,5)  40% 78 5978
    (300,000 shots) {8,0} {610}
SWM Red      l     10 350 25,6% 79 6664
Ø 6 Ø 70 (1 million shots) {8,0} {680}
(Ø 3) (Ø 38,5)  32% 98 8330
    (300,000 shots) {10} {850}
SWH Green  l     10 350 19,2% 110 10046
Ø 6 Ø 70 (1 million shots) {11} {1024}
(Ø 3) (Ø 38,5)  24% 137 12557
    (300,000 shots) {14} {1280}
SWB Brown   l     10 350 16% 142 13655
Ø 6 Ø 70 (1 million shots) {14} {1392}
(Ø 3) (Ø 38,5)  20% 177 17069
    (300,000 shots) {18} {1740}
SWG Black    l     15 200 16% 392 9807
Ø 10 Ø 50 (1 million shots) {40} {1000}
(Ø 5)  (Ø 25)  20% 490 12258
    (300,000 shots) {50} {1250}
SWZ Gold     l     25 200 10,5% 416 12959
Ø 10 Ø 50 (1 million shots) {42} {1321}
(Ø 5)  (Ø 25)  13% 515 16045
    (300,000 shots) {53} {1636}
SWV Wine Red      l     30 200 10,5% 644 14904
Ø 10 Ø 50 (1 million shots) {66} {1228}
(Ø 5)  (Ø 25)  13% 797 18452
Heavy     (300,000 shots) {81} {1882}
High speed type
 
- SWX -     25 100      
Ø 20 Ø 40 10% 1275 5198
(Ø 9,5)  (Ø 20,5)  (10 Million shots) {130} {530}
         
Anticorrosive and heat proof
 
- SWUF -     20 60      
SWUL Ø 10 Ø 30      
SWUM (Ø 5)  (Ø 15)       
SWUH          
l Painting of irregular shaped wire coil springs l Spring load calculation method
Misumi irregular shaped wire coil springs have been painted Load = spring constantrdeflection
for identification and rust prevention       N = N/mm    r   Fmm  (SI unit)
(SWX and SWU¨ are no painting    kgf = kgf/mm r   Fmm
    (kgf=Nr0.101972)